level 0
level 2
level 4
level 0
level 2
level 4Best viewed in full screen.
| Method | Voxels | Meshes | ||||||
|---|---|---|---|---|---|---|---|---|
| CDV ↓ | IoU ↑ | LPIPSV ↓ | DINOV ↑ | CDshell (×10−3) ↓ | LPIPSN ↓ | CLIPN ↑ | Uni3D ↑ | |
| TripoSR∗‡ | 0.01663 | 0.3199 | 0.1837 | 0.7813 | 0.781 | 0.2291 | 0.7431 | 0.3414 |
| TripoSG∗‡ | 0.01325 | 0.3722 | 0.1626 | 0.8523 | 0.525 | 0.1698 | 0.7592 | 0.3849 |
| Direct3D-S2‡ | 0.01246 | 0.3694 | 0.1709 | 0.8550 | 0.539 | 0.1939 | 0.7600 | 0.3824 |
| DVD | 0.01973 | 0.2786 | 0.2119 | 0.7914 | 1.070 | 0.2412 | 0.7538 | 0.3718 |
| TRELLIS | 0.01328 | 0.3595 | 0.1641 | 0.8385 | 0.524 | 0.1899 | 0.7583 | 0.3799 |
| TRELLIS.2 | 0.01250 | 0.4017 | 0.1524 | 0.8513 | 0.524 | 0.1666 | 0.7613 | 0.3865 |
| Ours | 0.01107 | 0.4158 | 0.1395 | 0.8727 | 0.407 | 0.1621 | 0.7615 | 0.3868 |
Meshes of DVD, TRELLIS, TRELLIS.2 and ours are textured by the texture stage of TRELLIS.2. Direct3D-S2 generates geometry only. GT is shown with its original texture.
Our framework extended to 256³ (L = 6). This model is fine-tuned from L = 4 for only 32K steps and has not converged.
Averaged over the four categories, our FIDV is 80% lower and our FIDVD 64% lower than those of the best baseline.
@article{tang2026jovox,
title={JoVox: Joint Hierarchical Flow Matching for Lightweight Voxel Generation},
author={Tang, Xiangjun and Chen, Jianqi and Wonka, Peter},
journal={arXiv preprint arXiv:2611.10690},
year={2026}
}